This post is also available in: فارسی (Persian)
Elements | Melting point °C |
---|---|
Hydrogen | -259.16 |
Beryllium | 1287 |
Nitrogen | -210 |
Oxygen | -218.79 |
Sodium | 97.794 |
Magnesium | 650 |
Aluminium | 660.32 |
Sulfur | 115.21 |
Chlorine | -101.5 |
Potassium | 63.5 |
Titanium | 1668 |
Zirconium | 1855 |
Hafnium | 2233 |
Rutherfordium | 2100 |
Vanadium | 1910 |
Niobium | 2477 |
Chromium | 1907 |
Molybdenum | 2623 |
Manganese | 1246 |
Technetium | 2157 |
Rhenium | 3186 |
Ruthenium | 2334 |
Osmium | 3033 |
Iron | 1538 |
Nickel | 1455 |
Copper | 1084.62 |
Zinc | 419.53 |
Gallium | 29.7646 |
Silver | 961.78 |
Cadmium | 321.07 |
Indium | 156.5985 |
Iodine | 113.7 |
Tantalum | 3017 |
Tungsten | 3422 |
Platinum | 1768.3 |
Gold | 1064.18 |
Mercury | -38.8290 |
Lead | 327.46 |
Cobalt | 1495 |
Iridium | 2446 |
Palladium | 1554.9 |
Thallium | 304 |
Silicon | 1414 |
Tin | 231.93 |
Phosphorus | 44.15 |
Polonium | 254 |
Astatine | 302 |
Helium | -272.20 |
Neon | -248.59 |
Bromine | -7.2 |
Xenon | -111.75 |
Radon | -71 |
Krypton | -157.37 |
Argon | -189.34 |
Antimony | 630.63 |
Germanium | 938.25 |
Nihonium | 430 |
Boron | 2076 |
Rhodium | 1964 |
Bismuth | 271.5 |
Lithium | 180.5 |
Rubidium | 39.30 |
Caesium | 28.5 |
Francium | 30 |
Calcium | 842 |
Strontium | 777 |
Barium | 727 |
Radium | 700 |
Scandium | 1541 |
Yttrium | 1526 |
Lanthanum | 920 |
Actinium | 1227 |
Cerium | 795 |
Thorium | 1750 |
Praseodymium | 935 |
Protactinium | 1568 |
Neodymium | 1024 |
Uranium | 1132.2 |
Promethium | 1042 |
Neptunium | 639 |
Samarium | 1072 |
Plutonium | 639.4 |
Europium | 826 |
Americium | 1176 |
Gadolinium | 1312 |
Curium | 1340 |
Terbium | 1356 |
Berkelium | 986 |
Dysprosium | 1407 |
Californium | 900 |
Holmium | 1461 |
Einsteinium | 860 |
Erbium | 1529 |
Fermium | 1527 |
Thulium | 1545 |
Mendelevium | 827 |
Ytterbium | 824 |
Nobelium | 827 |
Lutetium | 1652 |
Lawrencium | 1627 |
Welcome to MPSMgroup.com website, the largest producer of Talc, Mica and Kaolin powder