This post is also available in: فارسی (Persian)
Substance and Elements | Mohs Hardness |
---|---|
Caesium | 0.2 |
Rubidium | 0.3 |
Potassium | 0.4 |
Sodium | 0.5 |
Lithium | 0.6 |
Talc | 1 |
Indium | 1.2 |
Thallium | 1.2 |
Barium | 1.25 |
Gallium | 1.5 |
Strontium | 1.5 |
Lead | 1.5 |
Calcium | 1.75 |
Graphite | 1-2 |
Magnesium | 1-2.5 |
Sulfur | 1.5-2.5 |
Selenium | 2 |
Cadmium | 2 |
Bismuth | 2.25 |
Tellurium | 2.25 |
Kaolin | 2-2.5 |
Gold | 2.5 |
Silver | 2.5 |
Zinc | 2.5 |
Lanthanum | 2.5 |
Cerium | 2.5 |
Galena | 2.75 |
Aluminium | 2.75 |
Mica | 2-3 |
Asbestos | 2.5-3 |
Calcite | 3 |
Copper | 3 |
Antimony | 3 |
Thorium | 3 |
Baryte | 3-3.5 |
Arsenic | 3.5 |
Platinum | 3.5 |
Dolomite | 3.5-4 |
Fluorite | 4 |
Iron | 4 |
Nickel | 4 |
Palladium | 4.75 |
Calamine | 4.5-5 |
Apatite | 5 |
Zirconium | 5 |
Cobalt | 5 |
Beryllium | 5.5 |
Molybdenum | 5.5 |
Hafnium | 5.5 |
Hornblende | 5-6 |
Opal | 5.5-6 |
Augite | 5.5-6 |
Magnetite | 5.5-6.5 |
Hematite | 5.5-6.5 |
Niobium | 6 |
Rhodium | 6 |
Titanium | 6 |
Manganese | 6 |
Germanium | 6.25 |
Pyrite | 6-6.5 |
Feldspar | 6-6.5 |
Silicon | 6.5 |
Ruthenium | 6.5 |
Iridium | 6.5 |
Tantalum | 6.5 |
Tanzanite | 6.5 |
Vanadium | 6.7 |
Peridot | 6.5-7 |
Agate | 6.5-7 |
Garnet | 6.5-7.5 |
Andalusite | 6.5-7.5 |
Silica | 7 |
Osmium | 7 |
Quartz | 7 |
Rhenium | 7 |
Tourmaline | 7-7.5 |
Tungsten | 7.5 |
Emerald | 7.5-8 |
Spinel | 7.5-8 |
Beryl | 7.5-8 |
Topaz | 8 |
Chromium | 9 |
Corundum | 9 |
Sapphire | 9 |
Boron | 9.3 |
Diamond | 10 |
Carbonado | 10 |
Welcome to MPSMgroup.com, the largest producer of Talc, Mica and Kaolin powder