| Minerals and Elements | Mohs Hardness |
|---|---|
| Cesium | 0.2-0.3 |
| Rubidium | 0.2-0.3 |
| Lithium | 0.5-0.6 |
| Potassium | 0.5-0.6 |
| Sodium | 0.5-0.6 |
| Talc | 1 |
| Gallium | 1.5 |
| Strontium | 1.5 |
| Indium | 1.5 |
| Tin | 1.5 |
| Barium | 1.5 |
| Thallium | 1.5 |
| Lead | 1.5 |
| Graphite | 1.5 |
| Mercury | 1.5 |
| Ice | 1.5 |
| Bentonite | 1-2 |
| Boron Nitride (Hexagonal) | 2 |
| Calcium | 2 |
| Selenium | 2 |
| Cadmium | 2 |
| Sulfur | 2 |
| Tellurium | 2 |
| Bismuth | 2 |
| Gypsum | 2 |
| Kaolin | 2-2.5 |
| Halite (Rock Salt) | 2-2.5 |
| Tellurium | 2-2.5 |
| Fingernail | 2-2.5 |
| Mica | 2-3 |
| Gold | 2.5-3 |
| Silver | 2.5-3 |
| Aluminium | 2.5-3 |
| Zinc | 2.5-3 |
| Lanthanium | 2.5-3 |
| Magnesium | 2.5-3 |
| Cerium | 2.5-3 |
| Antimony | 2.5-3 |
| Calcite | 3 |
| Copper | 3 |
| Arsenic | 3 |
| Antimony | 3 |
| Thorium | 3 |
| Tooth | 3 |
| Barite | 3-3.5 |
| Calcium Carbonte | 3-3.5 |
| Platinum | 3.5 |
| Flourite | 4 |
| Iron | 4 |
| Nickel | 4 |
| Steel | 4-4.5 |
| Apatite | 5 |
| Zirconium | 5 |
| Palladium | 5 |
| Obsidian | 5 |
| Beryllium | 5.5 |
| Molybdenum | 5.5 |
| Hafnium | 5.5 |
| Glass | 5.5 |
| Cobalt | 5.5 |
| Orthoclase | 6 |
| Titanium | 6 |
| Manganese | 6 |
| Germanium | 6 |
| Niobium | 6 |
| Rhodium | 6 |
| Uranium | 6 |
| Silica Glass | 6-7 |
| Pyrite | 6-7 |
| Silicon | 6-7 |
| Ruthenium | 6-7 |
| Iridium | 6-7 |
| Tantalum | 6-7 |
| Opal | 6-7 |
| Peridot | 6-7 |
| Tanzanite | 6-7 |
| Jade | 6-7 |
| Osmium | 7 |
| Quartz | 7 |
| Rhenium | 7 |
| Vanadium | 7 |
| Emerald | 7.5-8 |
| Hardened Steel | 7.5-8 |
| Tungsten | 7.5-8 |
| Garnet | 7.5-8 |
| Topaz | 8 |
| Cubic Zirconia | 8 |
| Chrysoberyl | 8.5 |
| Chrome | 8.5 |
| Silicon Nitride | 8.5 |
| Tantalum Carbide | 8.5 |
| Corundum | 9 |
| Tungsten Carbide | 9 |
| Titanium Nitride | 9 |
| Sapphire | 9 |
| Silicon Carbide | 9-9.5 |
| Titanium Carbide | 9-9.5 |
| Boron | 9.5-10 |
| Boron Nitride | 9.5-10 |
| Rhenium Diboride | 9.5-10 |
| Stishovite | 9.5-10 |
| Titanium Diboride | 9.5-10 |
| Diamond | 10 |
| Black Diamond | 10 |
